The Lake Garden Residences Pricing
The Lake Garden Residences Price List (COMING SOON)
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | No Of Units | Price Min. | Price Max. |
1 Bedroom | A1,A2 | 538 | 4 | $1.1M | TBA |
1 Bedroom + S | AS1 | 527-635 | 19 | $1.1M | TBA |
2 Bedroom Compact | B1C,B2C | 529-797 | 57 | $1.3M | TBA |
2 Bedroom Premium | B3P,B4P | 732-893 | 38 | $1.5M | TBA |
2 Bedroom + Study | BS1 | 775-936 | 19 | $1.5M | TBA |
3 Bedroom | C1,C2 | 926-1130 | 39 | $1.9M | TBA |
3 Bedroom + S | CS1,CS2,CS3 | 1098-1313 | 55 | $2.1M | TBA |
4 Bedroom | D1,D2.D4 | 1335-2034 | 20 | $2.7M | TBA |
4 Bedroom Dual Key | D3DK, D3DK-PH | 1356-2153 | 18 | 100% SOLD | 100% SOLD |
5 Bedroom | E1 | 1550 | 17 | $3.2M | TBA |
5 Bedroom + Study | ES1-PH | 2260 | 1 | $5.6M | TBA |
Total No. | 306 |
(Disclaimer: All price range of each unit type for The Lake Garden Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
The Lake Garden Residences | The Lake Garden Residences Price | The Lake Garden Residences Showflat
Book An Appointment to view The Lake Garden Residences Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Lake Garden Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.